Liste des Sous-Traitants RGPD de Partoo
Name | Purpose | Head-Quarter location | GDPR Compliant |
Amazon Web Services Europe ‘AWS’ | Hosting services (All Partoo Services) | Europe (Ireland) | Yes |
Microsoft Azure | AI replies (Review Management / Chatbot JIM for Messages) | Europe (France) | Yes |
Tally | Send of surveys (Feedback Management) | Europe (Belgium) | Yes |
Eufonie | Back-office support for managing Google Business Profiles (depending on the customer typology). | Madagascar | Yes – SCC |
Clevertap | Send push notifications on the Partoo app (Messages). | U.S. | Yes – EU-U.S. Data Privacy Program Frameworkand SCC |
Survicate | Send of surveys to Partoo users, to get their opinions on the software (All Partoo Services). | Europe (Poland) | Yes |
S’abonner à la newsletter
Nos meilleurs articles et guides pratiques dans votre boîte mail une fois par mois